Go to: 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1600 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000 | 2001-2100 |
The alt.atheism Atheist/Agnostic List (1901-2000)
# | First | Middle | Last | Nick | Code | Year | Country | Gender | ||
---|---|---|---|---|---|---|---|---|---|---|
1901 | Xeno | A | 1979 | USA | M | |||||
1902 | Marla | Buchanan | A | 1965 | USA | M | ||||
1903 | Joyce | A | 1980 | Australia | F | |||||
1904 | David. | Moisan | A | 1963 | USA | M | ||||
1905 | Alex | Nickers | Kollishun | A | 1979 | USA | F | |||
1906 | Steve | Strutt | Black Ice | A | 1985 | USA | M | |||
1907 | Calypso | A | 1982 | USA | M | |||||
1908 | Laurie | Bajt | Ravag3 | A | 1980 | Australia | M | |||
1909 | Ann | Richardson | A*T*H*E*I*S*T | A | 1964 | USA | F | |||
1910 | Dan | Tinamori | A | 1969 | USA | M | ||||
1911 | Basque | A | 1952 | Canada | M | |||||
1912 | Michael | Wolfe | wolf333 | A | 1969 | USA | M | |||
1913 | Lee | Dimas | AF | 1939 | USA | F | ||||
1914 | Gorgo | A | 1970 | USA | M | |||||
1915 | Curt | van den Heuvel | semyaza | A | 1966 | USA | M | |||
1916 | Kaare | Chidwink | AF | 1983 | Canada | M | ||||
1917 | Evil Atheist | AF | 1948 | Canada | M | |||||
1918 | Martin | Rule | J. Peasemold-Gruntfuttock | SA | 1946 | England | M | |||
1919 | Sam | Wiltshire | AG | 1985 | Australia | M | ||||
1920 | Julian | Zoom | SA | 1980 | India | M | ||||
1921 | Brent | G | Rasmussen | Raz | A | 1965 | USA | M | ||
1922 | BertrandRussell, Jr. | A | 1947 | USA | M | |||||
1923 | Zachary | Strider | McGregor-Dorsey | Tarrou | WA | 1977 | USA | M | ||
1924 | Queen Caliara | Ag | 1986 | USA | f | |||||
1925 | Crow | AF | 1971 | USA | M | |||||
1926 | The Night Stalker | AF | 1927 | USA | M | |||||
1927 | Scott | Jackson | SA | 1982 | USA | M | ||||
1928 | C. | William | C. | Cook | SA | 1934 | USA | M | ||
1929 | Monetary Dragon | AF | 1984 | USA | M | |||||
1930 | Frank | cloidheamh | AG | 1967 | USA | M | ||||
1931 | Apostate | AF | 1948 | USA | M | |||||
1932 | Mike | The Windup Atheist | A | 1987 | USA | M | ||||
1933 | Icarus | A | 1978 | USA | M | |||||
1934 | Robert | Follett | Antimac | SA | 1983 | USA | M | |||
1935 | Duane | Hubbard | Prove It... | SA | 1980 | USA | M | |||
1936 | L. | Long | A | 1968 | USA | M | ||||
1937 | Hak-Seng | Soh | lestatvey | A | 1970 | Indonesia | M | |||
1938 | Rob | Phylter | A | 1957 | Australia | M | ||||
1939 | Jody | White | Greyfeather | A | 1967 | USA | M | |||
1940 | Faithful Atheist | A | 1974 | USA | M | |||||
1941 | Leo | AG | 1981 | USA | M | |||||
1942 |   | Beowulf | A | 1975 | USA | M | ||||
1943 | J. | Juls | A | 1962 | USA | F | ||||
1944 | Sander | Baaij | Kilmir | AG | 1977 | The Netherlands | M | |||
1945 | Joy | Debnath | Sastan | AG | 1980 | Australia | M | |||
1946 | Jeffrey | Graham | AG | 1962 | USA | M | ||||
1947 | Ruth | Saunders | Lexin | WA | 1962 | UK | F | |||
1948 | Michael | Derouselle | A | 1961 | USA | M | ||||
1949 | Ian | Tilley | A | 1966 | England | M | ||||
1950 | megankm | A | 1975 | USA | F | |||||
1951 | Alex | pond | SA | Canada | F | |||||
1952 | Caradhras | A | 1982 | USA | M | |||||
1953 | Satyr | A | USA | M | ||||||
1954 | maf1029 | WA | 1965 | USA | M | |||||
1955 | Darren | McHugh | A | 1969 | Canada | M | ||||
1956 | Mats | Mikaelsson | Matt | A | 1967 | Sweden | M | |||
1957 | Brian | Lessard | A | 1973 | USA | M | ||||
1958 | Mark | Whickman | Humanist Atheist | A | 1983 | UK | M | |||
1959 | Tim | Sweitzer | AF | 1979 | USA | M | ||||
1960 | squirrel | BA | 1970 | Germany | M | |||||
1961 | nilky | A | 1946 | USA | M | |||||
1962 | Vangelis | Kritios | AG | 1970 | Greece | M | ||||
1963 | Florian | Boyd | Stargazer | A | 1955 | USA | M | |||
1964 | Mark | Zimmer | gardibolt | SA | 1960 | USA | M | |||
1965 | Lars | Eighner | A | 1948 | USA | M | ||||
1966 | Carl | Kaufmsnn | A | 1965 | USA | M | ||||
1967 | David | Wood | SA | 1970 | USA | M | ||||
1968 | John | Newcomer | AF | 1966 | USA | M | ||||
1969 | William | Boutwell | A | 1954 | USA | M | ||||
1970 | Jason | Schmidt | codeine | A | 1970 | USA | M | |||
1971 | Marc | Fleury | SA | 1972 | Canada | M | ||||
1972 | Tom Servo | AF | 1980 | Belgium | M | |||||
1973 | Tracy | Jamison | SA | 1956 | USA | F | ||||
1974 | Daniel | Grylls | "one" | WA | 1979 | Canada | M | |||
1975 | Jesse |   | Lackey | A | 1969 | USA | M | |||
1976 | Alex | Panayotopoulos | A | 1981 | Scotland | M | ||||
1977 | James | Robinson | Whiskey Jack | A | 1969 | USA | M | |||
1978 | J. | David | Eisenberg | AF | 1953 | USA | M | |||
1979 | Anne | C | Shanley | SA | 1975 | USA | F | |||
1980 | megafrim | A | 1954 | USA | M | |||||
1981 | Olrik | A | 1956 | Canada | M | |||||
1982 | Minhao | Wong | AG | 1976 | USA | M | ||||
1983 | GoDrex | A | 1968 | USA | M | |||||
1984 | Atomkinder | A | 1982 | USA | M | |||||
1985 | John | Kelly | Darwin | WA | 1976 | USA | M | |||
1986 | Brian | Kunst | SA | 1981 | USA | M | ||||
1987 | Jos | Flachs | Linus Apostate | SA | 1960 | Thailand | M | |||
1988 | Trax | A | 1977 | Canada | M | |||||
1989 | Terry | Parrett | SA | 1962 | USA | M | ||||
1990 | Joseph | A. | Knapka | A | 1968 | USA | M | |||
1991 | Donovan | Gibbs | chainsaw | AG | 1969 | USA | M | |||
1992 | Bryn | Kildow | BK | SA | USA | F | ||||
1993 | Joathan | v.d.Sluis | AF | 1977 | The Netherlands | M | ||||
1994 | Nathan | J. | Jun | SA | 1979 | USA | M | |||
1995 | Joseph J. | A | 1987 | USA | M | |||||
1996 | Tom | Murray | SA | 1963 | USA | M | ||||
1997 | Buckler | AF | 1965 | USA | M | |||||
1998 | Tesseract | A | 1980 | USA | M | |||||
1999 | Rich | Goranson | Calvert | AF | 1963 | USA | M | |||
2000 | Occam | A | 1930 | USA | M |
Go to: 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1600 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000 | 2001-2100 |
Otto's mirror site of the alt.atheism atheist/agnostic list.
Go back to the HOMEPAGE.